Usage Statistics for cystechcom.readyhosting.com

Summary Period: October 2020
Generated 02-Nov-2020 02:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 1697
Total Files 80
Total Pages 1364
Total Visits 986
Total KBytes 8964
Total Unique Sites 488
Total Unique URLs 31
Total Unique Referrers 33
Total Unique User Agents 33
. Avg Max
Hits per Hour 2 29
Hits per Day 54 100
Files per Day 2 33
Pages per Day 44 80
Visits per Day 31 56
KBytes per Day 289 760
Hits by Response Code
Code 200 - OK 80
Code 403 - Forbidden 1169
Code 404 - Not Found 437
Code 405 - Method Not Allowed 11

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 23 1.36% 0 0.00% 20 1.47% 15 1.52% 13 2.66% 114 1.27%
2 18 1.06% 0 0.00% 15 1.10% 12 1.22% 12 2.46% 88 0.98%
3 43 2.53% 2 2.50% 36 2.64% 31 3.14% 26 5.33% 213 2.37%
4 61 3.59% 0 0.00% 46 3.37% 40 4.06% 34 6.97% 304 3.39%
5 21 1.24% 0 0.00% 15 1.10% 14 1.42% 13 2.66% 108 1.20%
6 98 5.77% 33 41.25% 75 5.50% 33 3.35% 26 5.33% 760 8.48%
7 80 4.71% 6 7.50% 53 3.89% 39 3.96% 37 7.58% 452 5.05%
8 73 4.30% 0 0.00% 61 4.47% 49 4.97% 32 6.56% 372 4.15%
9 35 2.06% 3 3.75% 31 2.27% 26 2.64% 24 4.92% 176 1.96%
10 39 2.30% 0 0.00% 35 2.57% 27 2.74% 20 4.10% 187 2.09%
11 70 4.12% 1 1.25% 56 4.11% 45 4.56% 39 7.99% 351 3.92%
12 83 4.89% 0 0.00% 80 5.87% 56 5.68% 39 7.99% 428 4.77%
13 58 3.42% 2 2.50% 46 3.37% 34 3.45% 28 5.74% 290 3.23%
14 20 1.18% 0 0.00% 17 1.25% 16 1.62% 16 3.28% 103 1.15%
15 37 2.18% 2 2.50% 25 1.83% 17 1.72% 20 4.10% 183 2.04%
16 50 2.95% 1 1.25% 43 3.15% 35 3.55% 24 4.92% 244 2.73%
17 100 5.89% 3 3.75% 70 5.13% 49 4.97% 27 5.53% 525 5.86%
18 71 4.18% 2 2.50% 64 4.69% 47 4.77% 27 5.53% 381 4.25%
19 41 2.42% 0 0.00% 36 2.64% 24 2.43% 15 3.07% 207 2.31%
20 63 3.71% 3 3.75% 51 3.74% 37 3.75% 27 5.53% 315 3.51%
21 81 4.77% 4 5.00% 70 5.13% 56 5.68% 28 5.74% 434 4.84%
22 85 5.01% 11 13.75% 72 5.28% 54 5.48% 33 6.76% 496 5.54%
23 57 3.36% 1 1.25% 46 3.37% 28 2.84% 16 3.28% 283 3.16%
24 46 2.71% 1 1.25% 31 2.27% 22 2.23% 12 2.46% 232 2.59%
25 78 4.60% 1 1.25% 67 4.91% 44 4.46% 32 6.56% 374 4.17%
26 45 2.65% 0 0.00% 34 2.49% 18 1.83% 14 2.87% 217 2.42%
27 53 3.12% 0 0.00% 45 3.30% 28 2.84% 21 4.30% 264 2.94%
28 45 2.65% 1 1.25% 30 2.20% 23 2.33% 26 5.33% 226 2.52%
29 18 1.06% 1 1.25% 16 1.17% 11 1.12% 11 2.25% 90 1.00%
30 57 3.36% 1 1.25% 42 3.08% 32 3.25% 30 6.15% 290 3.24%
31 48 2.83% 1 1.25% 36 2.64% 24 2.43% 23 4.71% 256 2.86%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 4.01% 0 1 1.25% 1 52 3.81% 11 355 3.96%
1 1 55 3.24% 0 1 1.25% 1 36 2.64% 9 289 3.22%
2 5 169 9.96% 0 0 0.00% 4 153 11.22% 28 860 9.59%
3 2 82 4.83% 0 12 15.00% 2 71 5.21% 15 458 5.11%
4 2 86 5.07% 0 28 35.00% 2 69 5.06% 21 653 7.29%
5 1 42 2.47% 0 0 0.00% 1 34 2.49% 7 216 2.41%
6 6 211 12.43% 0 1 1.25% 6 200 14.66% 35 1088 12.14%
7 1 52 3.06% 0 9 11.25% 1 44 3.23% 11 335 3.74%
8 2 67 3.95% 0 1 1.25% 1 49 3.59% 11 329 3.67%
9 1 44 2.59% 0 5 6.25% 1 38 2.79% 9 266 2.97%
10 2 70 4.12% 0 4 5.00% 1 60 4.40% 12 358 4.00%
11 1 57 3.36% 0 2 2.50% 1 43 3.15% 9 284 3.17%
12 1 53 3.12% 0 0 0.00% 1 38 2.79% 9 267 2.98%
13 2 75 4.42% 0 2 2.50% 1 53 3.89% 12 366 4.08%
14 1 42 2.47% 0 1 1.25% 1 31 2.27% 7 211 2.35%
15 1 34 2.00% 0 2 2.50% 0 27 1.98% 5 164 1.83%
16 1 47 2.77% 0 0 0.00% 1 43 3.15% 8 244 2.72%
17 2 66 3.89% 0 2 2.50% 1 55 4.03% 11 329 3.67%
18 2 78 4.60% 0 1 1.25% 1 61 4.47% 12 382 4.26%
19 1 49 2.89% 0 3 3.75% 1 37 2.71% 8 241 2.69%
20 2 77 4.54% 0 1 1.25% 1 42 3.08% 12 385 4.29%
21 1 53 3.12% 0 1 1.25% 1 38 2.79% 9 265 2.95%
22 2 63 3.71% 0 3 3.75% 1 49 3.59% 11 339 3.79%
23 1 57 3.36% 0 0 0.00% 1 41 3.01% 9 278 3.10%

Top 3 of 31 Total URLs
# Hits KBytes URL
1 16 0.94% 12 0.13% /
2 7 0.41% 16 0.18% /postinfo.html
3 5 0.29% 9 0.10% /_vti_inf.html

Top 3 of 31 Total URLs By KBytes
# Hits KBytes URL
1 7 0.41% 16 0.18% /postinfo.html
2 16 0.94% 12 0.13% /
3 5 0.29% 9 0.10% /_vti_inf.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 16 0.94% 851 98.84% /
2 5 0.29% 5 0.58% /_vti_inf.html
3 7 0.41% 5 0.58% /postinfo.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 16 0.94% 848 98.95% /
2 7 0.41% 5 0.58% /postinfo.html
3 5 0.29% 4 0.47% /_vti_inf.html

Top 50 of 488 Total Sites
# Hits Files KBytes Visits Hostname
1 80 4.71% 0 0.00% 415 4.63% 41 4.16% 49.7.20.28
2 77 4.54% 0 0.00% 399 4.46% 39 3.96% 111.202.100.82
3 74 4.36% 0 0.00% 384 4.28% 37 3.75% 58.250.125.185
4 55 3.24% 1 1.25% 298 3.32% 37 3.75% 52.250.54.21
5 54 3.18% 0 0.00% 283 3.15% 44 4.46% 52.250.6.76
6 49 2.89% 0 0.00% 243 2.71% 0 0.00% 207.46.13.166
7 43 2.53% 0 0.00% 224 2.50% 18 1.83% 51.143.124.155
8 35 2.06% 33 41.25% 439 4.90% 1 0.10% 192.99.4.151
9 26 1.53% 1 1.25% 145 1.62% 24 2.43% 51.143.10.109
10 26 1.53% 0 0.00% 136 1.52% 22 2.23% 52.250.18.66
11 25 1.47% 0 0.00% 129 1.44% 17 1.72% 52.250.22.241
12 23 1.36% 1 1.25% 128 1.43% 22 2.23% 207.46.13.71
13 22 1.30% 0 0.00% 115 1.29% 19 1.93% 52.246.254.242
14 21 1.24% 0 0.00% 110 1.22% 20 2.03% 157.55.39.155
15 21 1.24% 0 0.00% 106 1.18% 1 0.10% 198.100.148.222
16 21 1.24% 1 1.25% 120 1.34% 15 1.52% 51.143.18.156
17 20 1.18% 0 0.00% 105 1.17% 12 1.22% 13.66.139.2
18 20 1.18% 0 0.00% 104 1.16% 18 1.83% 40.77.167.189
19 18 1.06% 0 0.00% 91 1.01% 2 0.20% 45.79.141.175
20 15 0.88% 0 0.00% 79 0.88% 13 1.32% 207.46.13.55
21 13 0.77% 1 1.25% 61 0.68% 1 0.10% 148.251.120.201
22 13 0.77% 0 0.00% 65 0.73% 1 0.10% 65.52.32.40
23 11 0.65% 8 10.00% 133 1.49% 2 0.20% 144.76.176.171
24 10 0.59% 0 0.00% 52 0.58% 8 0.81% 157.55.39.50
25 10 0.59% 0 0.00% 52 0.58% 10 1.01% 157.55.39.91
26 10 0.59% 0 0.00% 52 0.58% 9 0.91% 40.77.167.10
27 10 0.59% 0 0.00% 52 0.58% 7 0.71% 52.250.71.24
28 9 0.53% 0 0.00% 47 0.52% 9 0.91% 207.46.13.85
29 8 0.47% 0 0.00% 40 0.44% 1 0.10% 212.232.41.148
30 8 0.47% 0 0.00% 41 0.45% 2 0.20% 34.73.99.199
31 8 0.47% 0 0.00% 41 0.45% 2 0.20% 34.74.229.138
32 8 0.47% 0 0.00% 41 0.45% 2 0.20% 35.196.38.103
33 8 0.47% 0 0.00% 41 0.45% 2 0.20% 35.229.91.121
34 8 0.47% 0 0.00% 41 0.45% 2 0.20% 35.231.97.112
35 8 0.47% 0 0.00% 41 0.45% 2 0.20% 35.237.229.226
36 8 0.47% 0 0.00% 41 0.45% 2 0.20% 35.243.252.220
37 8 0.47% 0 0.00% 42 0.47% 8 0.81% 40.77.167.26
38 8 0.47% 0 0.00% 42 0.46% 7 0.71% 52.250.19.179
39 7 0.41% 0 0.00% 36 0.40% 2 0.20% 150.136.254.88
40 7 0.41% 0 0.00% 36 0.41% 7 0.71% 157.55.39.153
41 7 0.41% 0 0.00% 35 0.39% 0 0.00% 157.55.39.39
42 7 0.41% 0 0.00% 35 0.39% 1 0.10% 192.160.102.169
43 7 0.41% 5 6.25% 22 0.25% 6 0.61% 207.46.13.120
44 7 0.41% 0 0.00% 36 0.41% 7 0.71% 40.77.167.163
45 6 0.35% 0 0.00% 31 0.35% 6 0.61% 157.55.39.157
46 6 0.35% 0 0.00% 30 0.34% 2 0.20% 66.249.64.249
47 5 0.29% 0 0.00% 25 0.28% 1 0.10% 129.146.7.62
48 5 0.29% 0 0.00% 26 0.29% 5 0.51% 207.46.13.151
49 5 0.29% 0 0.00% 26 0.29% 3 0.30% 40.77.167.39
50 4 0.24% 0 0.00% 20 0.23% 1 0.10% 104.196.116.238

Top 30 of 488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 2.06% 33 41.25% 439 4.90% 1 0.10% 192.99.4.151
2 80 4.71% 0 0.00% 415 4.63% 41 4.16% 49.7.20.28
3 77 4.54% 0 0.00% 399 4.46% 39 3.96% 111.202.100.82
4 74 4.36% 0 0.00% 384 4.28% 37 3.75% 58.250.125.185
5 55 3.24% 1 1.25% 298 3.32% 37 3.75% 52.250.54.21
6 54 3.18% 0 0.00% 283 3.15% 44 4.46% 52.250.6.76
7 49 2.89% 0 0.00% 243 2.71% 0 0.00% 207.46.13.166
8 43 2.53% 0 0.00% 224 2.50% 18 1.83% 51.143.124.155
9 26 1.53% 1 1.25% 145 1.62% 24 2.43% 51.143.10.109
10 26 1.53% 0 0.00% 136 1.52% 22 2.23% 52.250.18.66
11 11 0.65% 8 10.00% 133 1.49% 2 0.20% 144.76.176.171
12 25 1.47% 0 0.00% 129 1.44% 17 1.72% 52.250.22.241
13 23 1.36% 1 1.25% 128 1.43% 22 2.23% 207.46.13.71
14 21 1.24% 1 1.25% 120 1.34% 15 1.52% 51.143.18.156
15 22 1.30% 0 0.00% 115 1.29% 19 1.93% 52.246.254.242
16 21 1.24% 0 0.00% 110 1.22% 20 2.03% 157.55.39.155
17 21 1.24% 0 0.00% 106 1.18% 1 0.10% 198.100.148.222
18 20 1.18% 0 0.00% 105 1.17% 12 1.22% 13.66.139.2
19 20 1.18% 0 0.00% 104 1.16% 18 1.83% 40.77.167.189
20 18 1.06% 0 0.00% 91 1.01% 2 0.20% 45.79.141.175
21 15 0.88% 0 0.00% 79 0.88% 13 1.32% 207.46.13.55
22 4 0.24% 3 3.75% 68 0.76% 1 0.10% 144.76.186.38
23 13 0.77% 0 0.00% 65 0.73% 1 0.10% 65.52.32.40
24 13 0.77% 1 1.25% 61 0.68% 1 0.10% 148.251.120.201
25 10 0.59% 0 0.00% 52 0.58% 8 0.81% 157.55.39.50
26 10 0.59% 0 0.00% 52 0.58% 7 0.71% 52.250.71.24
27 10 0.59% 0 0.00% 52 0.58% 10 1.01% 157.55.39.91
28 10 0.59% 0 0.00% 52 0.58% 9 0.91% 40.77.167.10
29 9 0.53% 0 0.00% 47 0.52% 9 0.91% 207.46.13.85
30 8 0.47% 0 0.00% 42 0.47% 8 0.81% 40.77.167.26

Top 24 of 33 Total Referrers
# Hits Referrer
1 1601 94.34% - (Direct Request)
2 19 1.12% Google
3 2 0.12% https://comfort.kr.ua/besedki_krivoy_rog/
4 2 0.12% https://cumir.ru/dmitrij-egorov
5 2 0.12% https://ilovediscovery.ru/kak_eto_rabotaet_2_sezon
6 2 0.12% https://navigatorlaw.ru/zakon/gk_552/
7 2 0.12% https://ortopedicheskij-matras-krivoj-rog.kr.ua/o-kompanii-emm/
8 2 0.12% https://www.cumir.ru/nazir-hapsirokov
9 1 0.06% http://bbs.e47.cn/home.php
10 1 0.06% http://onlekino.ru/user/aminocab/
11 1 0.06% http://prookhotu.ru/oxota-na-utku/xoroshaya-strelba-oxota-na-utku.html
12 1 0.06% http://redmine.1cbit.ru/users/36171
13 1 0.06% http://www.59400.com/bbs/home.php
14 1 0.06% http://www.modellmix.com/users/raymondng
15 1 0.06% https://gngjd.com/url
16 1 0.06% https://ilovediscovery.ru/page/top-gear-idealnoe-puteshestvie-2-2014
17 1 0.06% https://med-bolnica.ru/qa-tag/ispolzuetsya/
18 1 0.06% https://med-tutorial.ru/lek-spav/item/6021.html
19 1 0.06% https://navigatorlaw.ru/zakon/gk_1268/
20 1 0.06% https://sanitarywork.ru/i.php
21 1 0.06% https://sanitarywork.ru/text/razdel-ii-tsentralnoe-otoplenie/56-sistemi-panelnogo-i-konturnogo-otopleniya
22 1 0.06% https://tasmed.ru/eht_lareneg_atad/eye_sesaesid/
23 1 0.06% https://tasmed.ru/eht_lareneg_atad/eye_sesaesid/index_dilpt25_dicer1819.html
24 1 0.06% https://zhit-budete.ru/hudeem-vmeste/tipichnye-oshibki-pri-popytkah-ubrat-zhivot

Top 1 of 1 Total Search Strings
# Hits Search String
1 18 100.00% semalt.com

Top 30 of 33 Total User Agents
# Hits User Agent
1 589 34.71% +bingbot/2.0
2 482 28.40% Mozilla/5.0
3 482 28.40% Netscape 6 compatible
4 220 12.96% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
5 175 10.31% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmaste
6 81 4.77% +MJ12bot/v1.4
7 28 1.65% +Googlebot/2.1
8 22 1.30% +Nimbostratus-Bot/v1.3
9 12 0.71% +SemrushBot/6~bl
10 11 0.65% +MSIE+9.0
11 10 0.59% Go-http-client/1.1"
12 10 0.59% The+Knowledge+AI"
13 7 0.41% TBI-WebScanner/0.0.1+(+https://leakix.net/)"
14 6 0.35% +Adsbot/3.1
15 5 0.29% +MSIE+6.0
16 4 0.24% +Barkrowler/0.9
17 4 0.24% +YandexBot/3.0
18 3 0.18% +Seekport+Crawler
19 3 0.18% Python-urllib/2.6"
20 2 0.12% +SeznamBot/3.2
21 2 0.12% +ips-agent)"
22 2 0.12% CCBot/2.0+(https://commoncrawl.org/faq/)"
23 2 0.12% MixnodeCache/1.8(+https://cache.mixnode.com/)"
24 2 0.12% Python-urllib/2.7"
25 2 0.12% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit
26 1 0.06% +Konqueror/4.5
27 1 0.06% +MSIE+10.0
28 1 0.06% +NetcraftSurveyAgent/1.0
29 1 0.06% Apache/2.4.34+(Ubuntu)+OpenSSL/1.1.1+(internal+dummy+connecti
30 1 0.06% Konqueror

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1697 100.00% 80 100.00% 8964 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01