Usage Statistics for cystechcom.readyhosting.com

Summary Period: July 2019
Generated 02-Aug-2019 03:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 4669
Total Files 2597
Total Pages 3625
Total Visits 1660
Total KBytes 62794
Total Unique Sites 1032
Total Unique URLs 71
Total Unique Referrers 67
Total Unique User Agents 54
. Avg Max
Hits per Hour 6 56
Hits per Day 150 285
Files per Day 83 148
Pages per Day 116 255
Visits per Day 53 85
KBytes per Day 2026 3273
Hits by Response Code
Code 200 - OK 2597
Code 301 - Moved Permanently 3
Code 400 - Bad Request 6
Code 403 - Forbidden 176
Code 404 - Not Found 1885
Code 503 - Service Unavailable 2

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 140 3.00% 76 2.93% 107 2.95% 55 3.31% 50 4.84% 1753 2.79%
2 109 2.33% 56 2.16% 88 2.43% 55 3.31% 41 3.97% 1660 2.64%
3 152 3.26% 65 2.50% 126 3.48% 65 3.92% 50 4.84% 1898 3.02%
4 161 3.45% 80 3.08% 121 3.34% 70 4.22% 58 5.62% 1951 3.11%
5 134 2.87% 65 2.50% 116 3.20% 67 4.04% 36 3.49% 1862 2.97%
6 126 2.70% 67 2.58% 100 2.76% 53 3.19% 38 3.68% 1844 2.94%
7 124 2.66% 77 2.96% 99 2.73% 51 3.07% 45 4.36% 1714 2.73%
8 120 2.57% 76 2.93% 99 2.73% 48 2.89% 40 3.88% 1779 2.83%
9 155 3.32% 79 3.04% 126 3.48% 55 3.31% 56 5.43% 1885 3.00%
10 144 3.08% 57 2.19% 117 3.23% 47 2.83% 42 4.07% 1907 3.04%
11 174 3.73% 117 4.51% 118 3.26% 51 3.07% 53 5.14% 2247 3.58%
12 183 3.92% 104 4.00% 140 3.86% 70 4.22% 45 4.36% 2118 3.37%
13 160 3.43% 83 3.20% 129 3.56% 72 4.34% 46 4.46% 1921 3.06%
14 285 6.10% 104 4.00% 255 7.03% 85 5.12% 52 5.04% 2389 3.80%
15 238 5.10% 114 4.39% 214 5.90% 62 3.73% 45 4.36% 2598 4.14%
16 164 3.51% 121 4.66% 110 3.03% 49 2.95% 46 4.46% 3018 4.81%
17 136 2.91% 79 3.04% 109 3.01% 50 3.01% 38 3.68% 1825 2.91%
18 163 3.49% 102 3.93% 127 3.50% 68 4.10% 57 5.52% 2543 4.05%
19 127 2.72% 84 3.23% 107 2.95% 51 3.07% 51 4.94% 1665 2.65%
20 110 2.36% 76 2.93% 87 2.40% 43 2.59% 49 4.75% 2216 3.53%
21 183 3.92% 97 3.74% 132 3.64% 53 3.19% 71 6.88% 3273 5.21%
22 227 4.86% 148 5.70% 137 3.78% 54 3.25% 91 8.82% 3185 5.07%
23 170 3.64% 98 3.77% 118 3.26% 59 3.55% 77 7.46% 1969 3.14%
24 160 3.43% 98 3.77% 116 3.20% 52 3.13% 54 5.23% 1876 2.99%
25 135 2.89% 85 3.27% 108 2.98% 63 3.80% 56 5.43% 1780 2.83%
26 96 2.06% 61 2.35% 81 2.23% 37 2.23% 38 3.68% 1443 2.30%
27 122 2.61% 76 2.93% 95 2.62% 38 2.29% 40 3.88% 1698 2.70%
28 87 1.86% 51 1.96% 69 1.90% 35 2.11% 38 3.68% 1465 2.33%
29 117 2.51% 56 2.16% 69 1.90% 31 1.87% 34 3.29% 1681 2.68%
30 138 2.96% 79 3.04% 98 2.70% 38 2.29% 37 3.59% 1924 3.06%
31 129 2.76% 66 2.54% 107 2.95% 35 2.11% 43 4.17% 1706 2.72%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 129 2.76% 2 66 2.54% 2 87 2.40% 15 462 0.74%
1 6 198 4.24% 3 100 3.85% 4 147 4.06% 62 1930 3.07%
2 6 186 3.98% 3 100 3.85% 4 125 3.45% 24 733 1.17%
3 3 120 2.57% 2 65 2.50% 2 87 2.40% 14 436 0.69%
4 2 92 1.97% 1 50 1.93% 2 68 1.88% 10 317 0.50%
5 3 112 2.40% 1 60 2.31% 2 85 2.34% 15 456 0.73%
6 9 285 6.10% 5 159 6.12% 5 181 4.99% 82 2537 4.04%
7 6 213 4.56% 4 132 5.08% 5 166 4.58% 22 669 1.07%
8 5 177 3.79% 2 92 3.54% 3 120 3.31% 19 598 0.95%
9 5 169 3.62% 3 95 3.66% 4 126 3.48% 18 544 0.87%
10 5 168 3.60% 3 99 3.81% 3 118 3.26% 17 535 0.85%
11 3 116 2.48% 1 61 2.35% 2 84 2.32% 14 428 0.68%
12 5 177 3.79% 2 88 3.39% 4 135 3.72% 26 819 1.30%
13 5 155 3.32% 2 86 3.31% 3 120 3.31% 23 702 1.12%
14 6 192 4.11% 3 96 3.70% 4 124 3.42% 65 2004 3.19%
15 5 179 3.83% 1 56 2.16% 5 155 4.28% 25 776 1.24%
16 3 123 2.63% 2 65 2.50% 2 92 2.54% 17 540 0.86%
17 28 888 19.02% 19 610 23.49% 26 829 22.87% 1365 42320 67.40%
18 7 232 4.97% 4 128 4.93% 5 182 5.02% 75 2334 3.72%
19 6 190 4.07% 2 85 3.27% 4 153 4.22% 29 901 1.43%
20 5 173 3.71% 3 96 3.70% 4 140 3.86% 20 619 0.99%
21 4 146 3.13% 2 87 3.35% 3 121 3.34% 16 509 0.81%
22 4 140 3.00% 2 66 2.54% 3 96 2.65% 21 647 1.03%
23 3 109 2.33% 1 55 2.12% 2 84 2.32% 32 980 1.56%

Top 4 of 71 Total URLs
# Hits KBytes URL
1 1361 29.15% 963 1.53% /
2 176 3.77% 504 0.80% /_vti_inf.html
3 175 3.75% 659 1.05% /postinfo.html
4 1 0.02% 1 0.00% /robots.txt

Top 4 of 71 Total URLs By KBytes
# Hits KBytes URL
1 1361 29.15% 963 1.53% /
2 175 3.75% 659 1.05% /postinfo.html
3 176 3.77% 504 0.80% /_vti_inf.html
4 1 0.02% 1 0.00% /robots.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1361 29.15% 1077 91.43% /
2 176 3.77% 81 6.88% /_vti_inf.html
3 175 3.75% 20 1.70% /postinfo.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1361 29.15% 1039 91.46% /
2 175 3.75% 70 6.16% /postinfo.html
3 176 3.77% 27 2.38% /_vti_inf.html

Top 50 of 1032 Total Sites
# Hits Files KBytes Visits Hostname
1 177 3.79% 131 5.04% 10955 17.45% 8 0.48% 184.154.139.52
2 176 3.77% 129 4.97% 10760 17.14% 8 0.48% 184.154.139.4
3 159 3.41% 111 4.27% 9277 14.77% 7 0.42% 184.154.139.49
4 96 2.06% 88 3.39% 2805 4.47% 2 0.12% 109.102.111.84
5 89 1.91% 64 2.46% 5337 8.50% 4 0.24% 184.154.139.50
6 86 1.84% 64 2.46% 5344 8.51% 4 0.24% 184.154.139.51
7 66 1.41% 6 0.23% 321 0.51% 3 0.18% 178.156.202.81
8 66 1.41% 2 0.08% 325 0.52% 2 0.12% 209.141.53.185
9 64 1.37% 18 0.69% 243 0.39% 47 2.83% 66.249.64.136
10 60 1.29% 18 0.69% 223 0.35% 43 2.59% 66.249.64.134
11 59 1.26% 29 1.12% 171 0.27% 21 1.27% 106.120.173.111
12 54 1.16% 15 0.58% 206 0.33% 41 2.47% 66.249.64.138
13 47 1.01% 20 0.77% 162 0.26% 15 0.90% 66.249.64.190
14 45 0.96% 33 1.27% 101 0.16% 27 1.63% 66.249.64.188
15 44 0.94% 4 0.15% 214 0.34% 2 0.12% 23.228.101.194
16 38 0.81% 21 0.81% 127 0.20% 20 1.20% 178.255.215.69
17 37 0.79% 20 0.77% 118 0.19% 17 1.02% 66.249.64.162
18 35 0.75% 11 0.42% 160 0.25% 13 0.78% 100.43.85.110
19 32 0.69% 5 0.19% 139 0.22% 22 1.33% 66.249.66.132
20 32 0.69% 4 0.15% 143 0.23% 20 1.20% 66.249.66.134
21 31 0.66% 16 0.62% 241 0.38% 4 0.24% 176.9.9.125
22 31 0.66% 7 0.27% 125 0.20% 21 1.27% 66.249.66.136
23 30 0.64% 29 1.12% 448 0.71% 1 0.06% 144.76.71.176
24 28 0.60% 16 0.62% 139 0.22% 4 0.24% 35.227.49.189
25 26 0.56% 16 0.62% 215 0.34% 3 0.18% 176.9.1.27
26 24 0.51% 14 0.54% 127 0.20% 3 0.18% 35.185.59.234
27 24 0.51% 14 0.54% 127 0.20% 3 0.18% 35.237.94.182
28 23 0.49% 14 0.54% 122 0.19% 3 0.18% 104.196.123.34
29 22 0.47% 16 0.62% 197 0.31% 1 0.06% 176.9.16.209
30 22 0.47% 2 0.08% 102 0.16% 1 0.06% 178.137.80.111
31 22 0.47% 2 0.08% 102 0.16% 1 0.06% 178.137.82.147
32 22 0.47% 2 0.08% 107 0.17% 1 0.06% 178.156.202.190
33 22 0.47% 2 0.08% 107 0.17% 1 0.06% 178.156.202.79
34 22 0.47% 2 0.08% 107 0.17% 1 0.06% 178.156.202.82
35 22 0.47% 2 0.08% 107 0.17% 1 0.06% 185.153.180.63
36 22 0.47% 2 0.08% 102 0.16% 1 0.06% 194.61.24.29
37 22 0.47% 16 0.62% 1335 2.13% 1 0.06% 78.129.240.214
38 20 0.43% 12 0.46% 115 0.18% 2 0.12% 35.243.148.8
39 20 0.43% 16 0.62% 188 0.30% 3 0.18% 64.62.252.163
40 20 0.43% 16 0.62% 187 0.30% 3 0.18% 66.160.140.188
41 19 0.41% 1 0.04% 91 0.14% 1 0.06% 219.145.144.65
42 18 0.39% 14 0.54% 147 0.23% 1 0.06% 100.35.75.170
43 18 0.39% 1 0.04% 85 0.14% 1 0.06% 185.107.45.130
44 18 0.39% 1 0.04% 85 0.14% 1 0.06% 212.92.112.81
45 18 0.39% 15 0.58% 182 0.29% 2 0.12% 64.62.252.176
46 18 0.39% 14 0.54% 86 0.14% 8 0.48% 66.249.64.156
47 18 0.39% 11 0.42% 49 0.08% 11 0.66% 66.249.66.148
48 17 0.36% 17 0.65% 12 0.02% 1 0.06% 200.35.157.219
49 17 0.36% 17 0.65% 12 0.02% 1 0.06% 212.1.210.220
50 17 0.36% 10 0.39% 92 0.15% 2 0.12% 34.74.215.198

Top 30 of 1032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 177 3.79% 131 5.04% 10955 17.45% 8 0.48% 184.154.139.52
2 176 3.77% 129 4.97% 10760 17.14% 8 0.48% 184.154.139.4
3 159 3.41% 111 4.27% 9277 14.77% 7 0.42% 184.154.139.49
4 86 1.84% 64 2.46% 5344 8.51% 4 0.24% 184.154.139.51
5 89 1.91% 64 2.46% 5337 8.50% 4 0.24% 184.154.139.50
6 96 2.06% 88 3.39% 2805 4.47% 2 0.12% 109.102.111.84
7 22 0.47% 16 0.62% 1335 2.13% 1 0.06% 78.129.240.214
8 16 0.34% 12 0.46% 679 1.08% 1 0.06% 158.69.225.34
9 11 0.24% 10 0.39% 672 1.07% 1 0.06% 38.111.144.148
10 30 0.64% 29 1.12% 448 0.71% 1 0.06% 144.76.71.176
11 66 1.41% 2 0.08% 325 0.52% 2 0.12% 209.141.53.185
12 66 1.41% 6 0.23% 321 0.51% 3 0.18% 178.156.202.81
13 12 0.26% 11 0.42% 248 0.40% 1 0.06% 78.46.85.236
14 64 1.37% 18 0.69% 243 0.39% 47 2.83% 66.249.64.136
15 31 0.66% 16 0.62% 241 0.38% 4 0.24% 176.9.9.125
16 60 1.29% 18 0.69% 223 0.35% 43 2.59% 66.249.64.134
17 26 0.56% 16 0.62% 215 0.34% 3 0.18% 176.9.1.27
18 44 0.94% 4 0.15% 214 0.34% 2 0.12% 23.228.101.194
19 54 1.16% 15 0.58% 206 0.33% 41 2.47% 66.249.64.138
20 22 0.47% 16 0.62% 197 0.31% 1 0.06% 176.9.16.209
21 20 0.43% 16 0.62% 188 0.30% 3 0.18% 64.62.252.163
22 20 0.43% 16 0.62% 187 0.30% 3 0.18% 66.160.140.188
23 18 0.39% 15 0.58% 182 0.29% 2 0.12% 64.62.252.176
24 59 1.26% 29 1.12% 171 0.27% 21 1.27% 106.120.173.111
25 13 0.28% 12 0.46% 163 0.26% 1 0.06% 66.160.140.184
26 47 1.01% 20 0.77% 162 0.26% 15 0.90% 66.249.64.190
27 35 0.75% 11 0.42% 160 0.25% 13 0.78% 100.43.85.110
28 18 0.39% 14 0.54% 147 0.23% 1 0.06% 100.35.75.170
29 32 0.69% 4 0.15% 143 0.23% 20 1.20% 66.249.66.134
30 32 0.69% 5 0.19% 139 0.22% 22 1.33% 66.249.66.132

Top 9 of 67 Total Referrers
# Hits Referrer
1 4262 91.28% - (Direct Request)
2 128 2.74% Google
3 11 0.24% http://www.sogou.com/web
4 9 0.19% 45ea207d7a2b68c49582d2d22adf953aads
5 9 0.19% 554fcae493e564ee0dc75bdf2ebf94caads
6 1 0.02% http://www.baidu.com/s
7 1 0.02% https://brandnewblogs.com/
8 1 0.02% https://www.sogou.com/link
9 1 0.02% sogou

Top 30 of 54 Total User Agents
# Hits User Agent
1 1090 23.35% Mozilla/5.0
2 1090 23.35% Netscape 6 compatible
3 727 15.57% +bingbot/2.0
4 687 14.71% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
5 563 12.06% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
6 208 4.45% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmaste
7 198 4.24% +MSIE+10.0
8 145 3.11% +MSIE+9.0
9 97 2.08% +Googlebot/2.1
10 96 2.06% Java/1.6.0_04"
11 91 1.95% Googlebot-Image/1.0"
12 83 1.78% +MJ12bot/v1.4
13 82 1.76% The+Knowledge+AI"
14 65 1.39% +BLEXBot/1.0
15 56 1.20% python-requests/2.19.1"
16 49 1.05% +YandexBot/3.0
17 42 0.90% +Exabot/3.0
18 36 0.77% Go-http-client/1.1"
19 25 0.54% +SemrushBot/3~bl
20 24 0.51% +aiHitBot/2.9
21 22 0.47% +MegaIndex.r
22 21 0.45% Opera
23 21 0.45% Opera/9.2
24 19 0.41% +Baiduspider/2.0
25 18 0.39% +Linux+x86_64
26 18 0.39% panscient.com"
27 16 0.34% +Dataprovider.c
28 16 0.34% +SeznamBot/3.2
29 13 0.28% +VelenPublicWebCrawler/1.0
30 11 0.24% +MSIE+7.0

Usage by Country for July 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4669 100.00% 2597 100.00% 62794 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01