Usage Statistics for cystechcom.readyhosting.com

Summary Period: April 2019
Generated 02-May-2019 02:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 4414
Total Files 2701
Total Pages 3630
Total Visits 1705
Total KBytes 19902
Total Unique Sites 1135
Total Unique URLs 36
Total Unique Referrers 116
Total Unique User Agents 59
. Avg Max
Hits per Hour 6 594
Hits per Day 147 693
Files per Day 90 611
Pages per Day 121 632
Visits per Day 56 85
KBytes per Day 663 12731
Hits by Response Code
Code 200 - OK 2701
Code 302 - Found 51
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 1660

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 166 3.76% 46 1.70% 113 3.11% 50 2.93% 49 4.32% 33 0.16%
2 99 2.24% 51 1.89% 71 1.96% 62 3.64% 58 5.11% 19 0.10%
3 266 6.03% 168 6.22% 206 5.67% 81 4.75% 69 6.08% 52 0.26%
4 208 4.71% 93 3.44% 179 4.93% 85 4.99% 74 6.52% 41 0.21%
5 99 2.24% 63 2.33% 83 2.29% 67 3.93% 55 4.85% 19 0.10%
6 135 3.06% 100 3.70% 118 3.25% 64 3.75% 51 4.49% 26 0.13%
7 100 2.27% 57 2.11% 77 2.12% 62 3.64% 57 5.02% 20 0.10%
8 88 1.99% 45 1.67% 68 1.87% 52 3.05% 47 4.14% 17 0.09%
9 108 2.45% 67 2.48% 82 2.26% 59 3.46% 53 4.67% 21 0.11%
10 138 3.13% 100 3.70% 116 3.20% 55 3.23% 56 4.93% 27 0.14%
11 92 2.08% 61 2.26% 69 1.90% 56 3.28% 54 4.76% 18 0.09%
12 116 2.63% 74 2.74% 85 2.34% 50 2.93% 47 4.14% 23 0.11%
13 118 2.67% 66 2.44% 88 2.42% 59 3.46% 64 5.64% 23 0.12%
14 141 3.19% 87 3.22% 123 3.39% 66 3.87% 60 5.29% 28 0.14%
15 110 2.49% 59 2.18% 72 1.98% 56 3.28% 59 5.20% 268 1.34%
16 217 4.92% 172 6.37% 194 5.34% 72 4.22% 59 5.20% 1100 5.53%
17 110 2.49% 74 2.74% 86 2.37% 59 3.46% 51 4.49% 552 2.78%
18 84 1.90% 54 2.00% 65 1.79% 59 3.46% 54 4.76% 369 1.86%
19 83 1.88% 48 1.78% 60 1.65% 48 2.82% 50 4.41% 219 1.10%
20 79 1.79% 48 1.78% 56 1.54% 50 2.93% 52 4.58% 255 1.28%
21 55 1.25% 33 1.22% 38 1.05% 32 1.88% 32 2.82% 95 0.48%
22 89 2.02% 50 1.85% 69 1.90% 56 3.28% 57 5.02% 505 2.54%
23 693 15.70% 611 22.62% 632 17.41% 57 3.34% 58 5.11% 12731 63.97%
24 96 2.17% 59 2.18% 78 2.15% 64 3.75% 51 4.49% 453 2.28%
25 88 1.99% 39 1.44% 69 1.90% 40 2.35% 43 3.79% 354 1.78%
26 298 6.75% 59 2.18% 278 7.66% 49 2.87% 51 4.49% 873 4.38%
27 65 1.47% 45 1.67% 53 1.46% 42 2.46% 43 3.79% 239 1.20%
28 212 4.80% 77 2.85% 182 5.01% 50 2.93% 45 3.96% 842 4.23%
29 85 1.93% 54 2.00% 66 1.82% 55 3.23% 50 4.41% 259 1.30%
30 176 3.99% 141 5.22% 154 4.24% 50 2.93% 52 4.58% 421 2.11%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 1.25% 1 34 1.26% 1 46 1.27% 10 300 1.51%
1 22 663 15.02% 20 605 22.40% 20 620 17.08% 408 12240 61.50%
2 2 86 1.95% 1 45 1.67% 2 64 1.76% 8 249 1.25%
3 1 59 1.34% 1 38 1.41% 1 44 1.21% 12 366 1.84%
4 1 49 1.11% 1 33 1.22% 1 35 0.96% 5 155 0.78%
5 1 50 1.13% 0 27 1.00% 1 39 1.07% 6 178 0.89%
6 4 132 2.99% 1 53 1.96% 2 85 2.34% 8 226 1.13%
7 2 83 1.88% 1 50 1.85% 2 67 1.85% 3 100 0.50%
8 2 84 1.90% 1 59 2.18% 2 64 1.76% 10 310 1.56%
9 6 192 4.35% 5 154 5.70% 5 169 4.66% 6 195 0.98%
10 2 83 1.88% 1 35 1.30% 2 61 1.68% 6 181 0.91%
11 1 56 1.27% 1 36 1.33% 1 44 1.21% 5 146 0.73%
12 2 77 1.74% 1 30 1.11% 2 67 1.85% 5 150 0.75%
13 3 108 2.45% 2 81 3.00% 3 94 2.59% 10 290 1.46%
14 2 66 1.50% 1 40 1.48% 1 51 1.40% 7 223 1.12%
15 4 148 3.35% 3 92 3.41% 4 125 3.44% 35 1057 5.31%
16 1 58 1.31% 0 26 0.96% 1 32 0.88% 7 210 1.06%
17 7 230 5.21% 1 55 2.04% 6 188 5.18% 26 781 3.93%
18 5 177 4.01% 1 46 1.70% 5 161 4.44% 29 877 4.41%
19 3 110 2.49% 2 83 3.07% 3 98 2.70% 9 265 1.33%
20 12 361 8.18% 6 181 6.70% 10 322 8.87% 10 305 1.53%
21 9 284 6.43% 5 177 6.55% 7 225 6.20% 9 283 1.42%
22 21 631 14.30% 12 360 13.33% 16 500 13.77% 12 365 1.84%
23 19 572 12.96% 12 361 13.37% 14 429 11.82% 15 451 2.27%

Top 3 of 36 Total URLs
# Hits KBytes URL
1 2662 60.31% 16600 83.40% /
2 1 0.02% 0 0.00% /_vti_inf.html
3 1 0.02% 0 0.00% /postinfo.html

Top 3 of 36 Total URLs By KBytes
# Hits KBytes URL
1 2662 60.31% 16600 83.40% /
2 1 0.02% 0 0.00% /_vti_inf.html
3 1 0.02% 0 0.00% /postinfo.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2662 60.31% 1438 99.93% /
2 1 0.02% 1 0.07% /_vti_inf.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2662 60.31% 1407 100.00% /

Top 50 of 1135 Total Sites
# Hits Files KBytes Visits Hostname
1 153 3.47% 152 5.63% 3236 16.26% 1 0.06% 207.46.13.132
2 151 3.42% 145 5.37% 3071 15.43% 3 0.18% 207.46.13.250
3 147 3.33% 144 5.33% 3077 15.46% 3 0.18% 40.77.167.49
4 124 2.81% 123 4.55% 2660 13.37% 1 0.06% 40.77.167.116
5 103 2.33% 0 0.00% 615 3.09% 1 0.06% 211.43.203.46
6 103 2.33% 0 0.00% 20 0.10% 1 0.06% 91.217.202.228
7 96 2.17% 1 0.04% 468 2.35% 1 0.06% 117.27.195.74
8 90 2.04% 6 0.22% 18 0.09% 3 0.18% 159.203.108.46
9 74 1.68% 57 2.11% 304 1.53% 35 2.05% 66.249.66.148
10 70 1.59% 57 2.11% 165 0.83% 39 2.29% 66.249.66.150
11 67 1.52% 32 1.18% 59 0.30% 33 1.94% 106.120.173.111
12 59 1.34% 49 1.81% 193 0.97% 37 2.17% 66.249.66.152
13 44 1.00% 4 0.15% 9 0.04% 1 0.06% 178.137.84.233
14 44 1.00% 4 0.15% 204 1.03% 2 0.12% 94.23.157.38
15 39 0.88% 1 0.04% 8 0.04% 2 0.12% 221.229.204.71
16 37 0.84% 1 0.04% 7 0.04% 1 0.06% 221.2.44.75
17 32 0.72% 30 1.11% 411 2.06% 1 0.06% 157.55.39.78
18 32 0.72% 29 1.07% 6 0.03% 1 0.06% 207.46.13.17
19 32 0.72% 32 1.18% 6 0.03% 2 0.12% 207.46.13.65
20 30 0.68% 29 1.07% 11 0.05% 2 0.12% 157.55.39.62
21 26 0.59% 23 0.85% 5 0.03% 3 0.18% 40.77.167.104
22 26 0.59% 25 0.93% 5 0.03% 1 0.06% 5.9.156.30
23 25 0.57% 13 0.48% 112 0.56% 12 0.70% 66.249.66.134
24 24 0.54% 7 0.26% 20 0.10% 6 0.35% 100.43.85.110
25 24 0.54% 23 0.85% 5 0.02% 1 0.06% 157.55.39.123
26 24 0.54% 0 0.00% 5 0.02% 24 1.41% 193.106.30.98
27 24 0.54% 21 0.78% 51 0.26% 4 0.23% 207.46.13.149
28 24 0.54% 1 0.04% 116 0.58% 1 0.06% 222.186.150.193
29 23 0.52% 22 0.81% 299 1.50% 3 0.18% 157.55.39.72
30 23 0.52% 20 0.74% 5 0.02% 5 0.29% 207.46.13.221
31 21 0.48% 21 0.78% 4 0.02% 1 0.06% 207.46.13.66
32 20 0.45% 5 0.19% 9 0.05% 4 0.23% 17.58.103.230
33 20 0.45% 10 0.37% 4 0.02% 5 0.29% 35.231.84.26
34 18 0.41% 0 0.00% 32 0.16% 9 0.53% 184.154.139.50
35 18 0.41% 16 0.59% 4 0.02% 1 0.06% 40.77.167.112
36 17 0.39% 16 0.59% 3 0.02% 2 0.12% 157.55.39.118
37 17 0.39% 17 0.63% 3 0.02% 1 0.06% 176.227.168.51
38 17 0.39% 17 0.63% 3 0.02% 1 0.06% 198.71.235.81
39 17 0.39% 12 0.44% 8 0.04% 13 0.76% 23.100.232.233
40 17 0.39% 15 0.56% 3 0.02% 2 0.12% 40.77.167.91
41 16 0.36% 15 0.56% 3 0.02% 1 0.06% 115.159.147.138
42 16 0.36% 0 0.00% 45 0.23% 8 0.47% 184.154.139.4
43 16 0.36% 14 0.52% 3 0.02% 4 0.23% 207.46.13.218
44 15 0.34% 1 0.04% 3 0.01% 1 0.06% 129.213.91.213
45 15 0.34% 1 0.04% 3 0.01% 1 0.06% 136.144.213.45
46 15 0.34% 15 0.56% 3 0.01% 1 0.06% 157.55.39.125
47 15 0.34% 6 0.22% 13 0.06% 5 0.29% 66.249.66.132
48 15 0.34% 4 0.15% 32 0.16% 4 0.23% 66.249.66.136
49 14 0.32% 13 0.48% 3 0.01% 2 0.12% 157.55.39.54
50 14 0.32% 0 0.00% 17 0.08% 7 0.41% 184.154.139.52

Top 30 of 1135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 153 3.47% 152 5.63% 3236 16.26% 1 0.06% 207.46.13.132
2 147 3.33% 144 5.33% 3077 15.46% 3 0.18% 40.77.167.49
3 151 3.42% 145 5.37% 3071 15.43% 3 0.18% 207.46.13.250
4 124 2.81% 123 4.55% 2660 13.37% 1 0.06% 40.77.167.116
5 103 2.33% 0 0.00% 615 3.09% 1 0.06% 211.43.203.46
6 96 2.17% 1 0.04% 468 2.35% 1 0.06% 117.27.195.74
7 32 0.72% 30 1.11% 411 2.06% 1 0.06% 157.55.39.78
8 74 1.68% 57 2.11% 304 1.53% 35 2.05% 66.249.66.148
9 23 0.52% 22 0.81% 299 1.50% 3 0.18% 157.55.39.72
10 44 1.00% 4 0.15% 204 1.03% 2 0.12% 94.23.157.38
11 59 1.34% 49 1.81% 193 0.97% 37 2.17% 66.249.66.152
12 70 1.59% 57 2.11% 165 0.83% 39 2.29% 66.249.66.150
13 3 0.07% 2 0.07% 126 0.63% 1 0.06% 178.63.26.114
14 24 0.54% 1 0.04% 116 0.58% 1 0.06% 222.186.150.193
15 25 0.57% 13 0.48% 112 0.56% 12 0.70% 66.249.66.134
16 6 0.14% 4 0.15% 81 0.41% 3 0.18% 66.249.66.78
17 4 0.09% 4 0.15% 69 0.35% 4 0.23% 157.55.39.106
18 4 0.09% 3 0.11% 60 0.30% 2 0.12% 207.46.13.99
19 3 0.07% 3 0.11% 59 0.30% 3 0.18% 40.77.167.12
20 67 1.52% 32 1.18% 59 0.30% 33 1.94% 106.120.173.111
21 4 0.09% 2 0.07% 52 0.26% 2 0.12% 207.46.13.198
22 24 0.54% 21 0.78% 51 0.26% 4 0.23% 207.46.13.149
23 3 0.07% 3 0.11% 47 0.24% 2 0.12% 40.77.167.209
24 2 0.05% 2 0.07% 47 0.23% 2 0.12% 157.55.39.183
25 16 0.36% 0 0.00% 45 0.23% 8 0.47% 184.154.139.4
26 3 0.07% 3 0.11% 44 0.22% 3 0.18% 207.46.13.178
27 8 0.18% 5 0.19% 44 0.22% 6 0.35% 157.55.39.119
28 7 0.16% 6 0.22% 39 0.20% 4 0.23% 207.46.13.229
29 6 0.14% 4 0.15% 39 0.20% 5 0.29% 157.55.39.102
30 6 0.14% 6 0.22% 39 0.19% 5 0.29% 157.55.39.100

Top 8 of 116 Total Referrers
# Hits Referrer
1 4069 92.18% - (Direct Request)
2 82 1.86% Google
3 10 0.23% http://www.baidu.com/s
4 10 0.23% http://www.sogou.com/web
5 5 0.11% http://www.bing.com/search
6 3 0.07% https://king.host/
7 3 0.07% https://yandex.ru/clck/jsredir
8 1 0.02% CYSTECH.com

Top 30 of 59 Total User Agents
# Hits User Agent
1 1825 41.35% +bingbot/2.0
2 1153 26.12% Netscape 6 compatible
3 1150 26.05% Mozilla/5.0
4 276 6.25% +MSIE+9.0
5 217 4.92% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmaste
6 155 3.51% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
7 83 1.88% +Googlebot/2.1
8 72 1.63% +YandexBot/3.0
9 52 1.18% +MJ12bot/v1.4
10 46 1.04% +Baiduspider/2.0
11 26 0.59% Googlebot-Image/1.0"
12 19 0.43% +BLEXBot/1.0
13 18 0.41% Python-urllib/2.7"
14 18 0.41% The+Knowledge+AI"
15 16 0.36% Apache-HttpClient/4.5.2+(Java/1.8.0_201)"
16 14 0.32% +MSIE+7.0
17 14 0.32% Opera
18 14 0.32% Opera/9.2
19 12 0.27% +Uptimebot/1.0
20 12 0.27% Go-http-client/1.1"
21 12 0.27% Mozilla"
22 10 0.23% +Dataprovider.c
23 10 0.23% +Linux+x86_64
24 8 0.18% MixnodeCache/1.8(+https://cache.mixnode.com/)"
25 6 0.14% +MSIE+10.0
26 6 0.14% +YandexImages/3.0
27 6 0.14% SafeDNSBot+(https://www.safedns.com/searchbot)"
28 6 0.14% }__test|O:21:"JDatabaseDriverMysqli":3:{s:2:"fc";O:17:"JSimpl
29 5 0.11% python-requests/2.21.0"
30 4 0.09% +MSIE+6.0

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4414 100.00% 2701 100.00% 19902 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01