Usage Statistics for cystechcom.readyhosting.com

Summary Period: March 2019
Generated 02-Apr-2019 02:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 4580
Total Files 2105
Total Pages 3074
Total Visits 1547
Total KBytes 899
Total Unique Sites 1168
Total Unique URLs 32
Total Unique Referrers 61
Total Unique User Agents 64
. Avg Max
Hits per Hour 6 876
Hits per Day 147 944
Files per Day 67 229
Pages per Day 99 388
Visits per Day 49 70
KBytes per Day 29 185
Hits by Response Code
Code 200 - OK 2105
Code 302 - Found 40
Code 403 - Forbidden 6
Code 404 - Not Found 2429

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 133 2.90% 68 3.23% 83 2.70% 58 3.75% 63 5.39% 26 2.90%
2 75 1.64% 38 1.81% 55 1.79% 48 3.10% 50 4.28% 15 1.64%
3 68 1.48% 36 1.71% 49 1.59% 42 2.71% 46 3.94% 13 1.48%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 91 1.99% 41 1.95% 67 2.18% 55 3.56% 68 5.82% 18 1.99%
6 168 3.67% 103 4.89% 140 4.55% 57 3.68% 59 5.05% 33 3.67%
7 73 1.59% 37 1.76% 49 1.59% 45 2.91% 47 4.02% 14 1.59%
8 343 7.49% 229 10.88% 278 9.04% 46 2.97% 51 4.37% 67 7.49%
9 72 1.57% 43 2.04% 55 1.79% 45 2.91% 43 3.68% 14 1.57%
10 123 2.69% 70 3.33% 100 3.25% 42 2.71% 39 3.34% 24 2.69%
11 83 1.81% 44 2.09% 64 2.08% 50 3.23% 51 4.37% 16 1.81%
12 102 2.23% 46 2.19% 72 2.34% 50 3.23% 55 4.71% 20 2.23%
13 170 3.71% 129 6.13% 147 4.78% 64 4.14% 62 5.31% 33 3.71%
14 92 2.01% 56 2.66% 64 2.08% 56 3.62% 60 5.14% 18 2.01%
15 97 2.12% 34 1.62% 47 1.53% 36 2.33% 37 3.17% 19 2.12%
16 95 2.07% 40 1.90% 62 2.02% 48 3.10% 49 4.20% 19 2.07%
17 68 1.48% 40 1.90% 52 1.69% 41 2.65% 44 3.77% 13 1.48%
18 83 1.81% 48 2.28% 61 1.98% 49 3.17% 52 4.45% 16 1.81%
19 110 2.40% 47 2.23% 66 2.15% 56 3.62% 56 4.79% 22 2.40%
20 89 1.94% 36 1.71% 55 1.79% 47 3.04% 48 4.11% 17 1.94%
21 152 3.32% 118 5.61% 135 4.39% 47 3.04% 52 4.45% 30 3.32%
22 89 1.94% 51 2.42% 65 2.11% 52 3.36% 55 4.71% 17 1.94%
23 73 1.59% 40 1.90% 55 1.79% 48 3.10% 50 4.28% 14 1.59%
24 103 2.25% 45 2.14% 86 2.80% 64 4.14% 63 5.39% 20 2.25%
25 123 2.69% 66 3.14% 76 2.47% 59 3.81% 65 5.57% 24 2.69%
26 201 4.39% 116 5.51% 143 4.65% 68 4.40% 67 5.74% 39 4.39%
27 158 3.45% 67 3.18% 97 3.16% 70 4.52% 73 6.25% 31 3.45%
28 88 1.92% 49 2.33% 70 2.28% 61 3.94% 64 5.48% 17 1.92%
29 944 20.61% 66 3.14% 388 12.62% 52 3.36% 52 4.45% 185 20.61%
30 179 3.91% 76 3.61% 105 3.42% 45 2.91% 45 3.85% 35 3.91%
31 335 7.31% 226 10.74% 288 9.37% 46 2.97% 44 3.77% 66 7.31%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 0.61% 0 16 0.76% 0 22 0.72% 0 6 0.61%
1 1 49 1.07% 0 22 1.05% 1 38 1.24% 0 10 1.07%
2 5 175 3.82% 3 111 5.27% 4 143 4.65% 1 34 3.82%
3 2 71 1.55% 0 27 1.28% 1 34 1.11% 0 14 1.55%
4 2 73 1.59% 1 44 2.09% 1 57 1.85% 0 14 1.59%
5 1 45 0.98% 0 23 1.09% 1 33 1.07% 0 9 0.98%
6 2 72 1.57% 1 38 1.81% 1 48 1.56% 0 14 1.57%
7 1 51 1.11% 0 30 1.43% 1 37 1.20% 0 10 1.11%
8 1 59 1.29% 1 33 1.57% 1 44 1.43% 0 12 1.29%
9 4 146 3.19% 3 113 5.37% 4 131 4.26% 1 29 3.19%
10 1 46 1.00% 0 28 1.33% 1 33 1.07% 0 9 1.00%
11 1 51 1.11% 0 28 1.33% 1 43 1.40% 0 10 1.11%
12 1 41 0.90% 0 23 1.09% 0 29 0.94% 0 8 0.90%
13 3 102 2.23% 1 60 2.85% 2 73 2.37% 1 20 2.23%
14 2 76 1.66% 0 30 1.43% 1 55 1.79% 0 15 1.66%
15 2 87 1.90% 1 41 1.95% 1 54 1.76% 1 17 1.90%
16 3 105 2.29% 2 85 4.04% 3 94 3.06% 1 21 2.29%
17 11 363 7.93% 6 212 10.07% 9 283 9.21% 2 71 7.93%
18 3 115 2.51% 1 39 1.85% 2 63 2.05% 1 23 2.51%
19 2 78 1.70% 1 48 2.28% 1 61 1.98% 0 15 1.70%
20 6 198 4.32% 4 132 6.27% 5 161 5.24% 1 39 4.32%
21 4 136 2.97% 2 88 4.18% 3 117 3.81% 1 27 2.97%
22 56 1766 38.56% 16 506 24.04% 31 963 31.33% 11 347 38.56%
23 20 647 14.13% 10 328 15.58% 14 458 14.90% 4 127 14.13%

Top 3 of 32 Total URLs
# Hits KBytes URL
1 2071 45.22% 407 45.22% /
2 1 0.02% 0 0.02% /_vti_inf.html
3 1 0.02% 0 0.02% /postinfo.html

Top 3 of 32 Total URLs By KBytes
# Hits KBytes URL
1 2071 45.22% 407 45.22% /
2 1 0.02% 0 0.02% /_vti_inf.html
3 1 0.02% 0 0.02% /postinfo.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2071 45.22% 1206 99.92% /
2 1 0.02% 1 0.08% /_vti_inf.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2071 45.22% 1198 100.00% /

Top 50 of 1168 Total Sites
# Hits Files KBytes Visits Hostname
1 849 18.54% 10 0.48% 167 18.54% 1 0.06% 125.64.94.206
2 58 1.27% 29 1.38% 11 1.27% 27 1.75% 106.120.173.111
3 58 1.27% 46 2.19% 11 1.27% 5 0.32% 207.46.13.130
4 55 1.20% 42 2.00% 11 1.20% 2 0.13% 157.55.39.92
5 51 1.11% 44 2.09% 10 1.11% 3 0.19% 207.46.13.4
6 48 1.05% 43 2.04% 9 1.05% 2 0.13% 207.46.13.243
7 44 0.96% 4 0.19% 9 0.96% 2 0.13% 142.4.210.110
8 44 0.96% 4 0.19% 9 0.96% 2 0.13% 178.137.84.233
9 44 0.96% 4 0.19% 9 0.96% 2 0.13% 192.99.13.18
10 44 0.96% 4 0.19% 9 0.96% 2 0.13% 37.59.54.172
11 44 0.96% 4 0.19% 9 0.96% 1 0.06% 5.62.61.202
12 37 0.81% 20 0.95% 7 0.81% 1 0.06% 207.46.13.154
13 35 0.76% 32 1.52% 7 0.76% 4 0.26% 207.46.13.188
14 31 0.68% 17 0.81% 6 0.68% 1 0.06% 207.46.13.152
15 30 0.66% 2 0.10% 6 0.65% 1 0.06% 159.203.108.46
16 30 0.66% 2 0.10% 6 0.65% 1 0.06% 23.249.164.147
17 29 0.63% 27 1.28% 6 0.63% 2 0.13% 207.46.13.165
18 28 0.61% 16 0.76% 5 0.61% 2 0.13% 157.55.39.240
19 26 0.57% 9 0.43% 5 0.57% 8 0.52% 100.43.85.110
20 26 0.57% 3 0.14% 5 0.57% 23 1.49% 193.106.30.98
21 26 0.57% 16 0.76% 5 0.57% 12 0.78% 66.249.64.188
22 25 0.55% 24 1.14% 5 0.55% 1 0.06% 176.9.140.208
23 25 0.55% 21 1.00% 5 0.55% 1 0.06% 207.46.13.153
24 25 0.55% 14 0.67% 5 0.55% 9 0.58% 66.249.64.190
25 24 0.52% 23 1.09% 5 0.52% 3 0.19% 207.46.13.108
26 24 0.52% 7 0.33% 5 0.52% 4 0.26% 66.249.66.220
27 23 0.50% 23 1.09% 5 0.50% 2 0.13% 207.46.13.80
28 22 0.48% 2 0.10% 4 0.48% 1 0.06% 176.31.246.36
29 22 0.48% 0 0.00% 4 0.48% 10 0.65% 184.154.139.50
30 22 0.48% 2 0.10% 4 0.48% 1 0.06% 34.73.146.193
31 22 0.48% 2 0.10% 4 0.48% 1 0.06% 37.115.184.19
32 22 0.48% 2 0.10% 4 0.48% 1 0.06% 46.118.155.61
33 22 0.48% 2 0.10% 4 0.48% 1 0.06% 46.119.112.31
34 22 0.48% 2 0.10% 4 0.48% 1 0.06% 51.77.108.58
35 21 0.46% 21 1.00% 4 0.46% 3 0.19% 157.55.39.203
36 20 0.44% 19 0.90% 4 0.44% 3 0.19% 157.55.39.83
37 20 0.44% 17 0.81% 4 0.44% 2 0.13% 207.46.13.101
38 20 0.44% 18 0.86% 4 0.44% 3 0.19% 207.46.13.114
39 19 0.41% 16 0.76% 4 0.41% 4 0.26% 157.55.39.65
40 19 0.41% 16 0.76% 4 0.41% 4 0.26% 207.46.13.3
41 18 0.39% 15 0.71% 4 0.39% 3 0.19% 157.55.39.162
42 18 0.39% 0 0.00% 4 0.39% 9 0.58% 184.154.139.4
43 18 0.39% 14 0.67% 4 0.39% 2 0.13% 207.46.13.161
44 18 0.39% 17 0.81% 4 0.39% 3 0.19% 40.77.167.26
45 17 0.37% 17 0.81% 3 0.37% 1 0.06% 148.66.134.34
46 17 0.37% 17 0.81% 3 0.37% 1 0.06% 153.92.0.10
47 17 0.37% 12 0.57% 3 0.37% 6 0.39% 157.55.39.148
48 17 0.37% 17 0.81% 3 0.37% 1 0.06% 192.210.232.34
49 17 0.37% 13 0.62% 3 0.37% 3 0.19% 207.46.13.209
50 17 0.37% 17 0.81% 3 0.37% 1 0.06% 54.169.109.184

Top 30 of 1168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 849 18.54% 10 0.48% 167 18.54% 1 0.06% 125.64.94.206
2 58 1.27% 29 1.38% 11 1.27% 27 1.75% 106.120.173.111
3 58 1.27% 46 2.19% 11 1.27% 5 0.32% 207.46.13.130
4 55 1.20% 42 2.00% 11 1.20% 2 0.13% 157.55.39.92
5 51 1.11% 44 2.09% 10 1.11% 3 0.19% 207.46.13.4
6 48 1.05% 43 2.04% 9 1.05% 2 0.13% 207.46.13.243
7 44 0.96% 4 0.19% 9 0.96% 2 0.13% 142.4.210.110
8 44 0.96% 4 0.19% 9 0.96% 2 0.13% 178.137.84.233
9 44 0.96% 4 0.19% 9 0.96% 2 0.13% 192.99.13.18
10 44 0.96% 4 0.19% 9 0.96% 2 0.13% 37.59.54.172
11 44 0.96% 4 0.19% 9 0.96% 1 0.06% 5.62.61.202
12 37 0.81% 20 0.95% 7 0.81% 1 0.06% 207.46.13.154
13 35 0.76% 32 1.52% 7 0.76% 4 0.26% 207.46.13.188
14 31 0.68% 17 0.81% 6 0.68% 1 0.06% 207.46.13.152
15 30 0.66% 2 0.10% 6 0.65% 1 0.06% 159.203.108.46
16 30 0.66% 2 0.10% 6 0.65% 1 0.06% 23.249.164.147
17 29 0.63% 27 1.28% 6 0.63% 2 0.13% 207.46.13.165
18 28 0.61% 16 0.76% 5 0.61% 2 0.13% 157.55.39.240
19 26 0.57% 9 0.43% 5 0.57% 8 0.52% 100.43.85.110
20 26 0.57% 3 0.14% 5 0.57% 23 1.49% 193.106.30.98
21 26 0.57% 16 0.76% 5 0.57% 12 0.78% 66.249.64.188
22 25 0.55% 24 1.14% 5 0.55% 1 0.06% 176.9.140.208
23 25 0.55% 21 1.00% 5 0.55% 1 0.06% 207.46.13.153
24 25 0.55% 14 0.67% 5 0.55% 9 0.58% 66.249.64.190
25 24 0.52% 23 1.09% 5 0.52% 3 0.19% 207.46.13.108
26 24 0.52% 7 0.33% 5 0.52% 4 0.26% 66.249.66.220
27 23 0.50% 23 1.09% 5 0.50% 2 0.13% 207.46.13.80
28 22 0.48% 2 0.10% 4 0.48% 1 0.06% 176.31.246.36
29 22 0.48% 0 0.00% 4 0.48% 10 0.65% 184.154.139.50
30 22 0.48% 2 0.10% 4 0.48% 1 0.06% 34.73.146.193

Top 15 of 61 Total Referrers
# Hits Referrer
1 4320 94.32% - (Direct Request)
2 78 1.70% Google
3 10 0.22% http://www.baidu.com/s
4 10 0.22% http://www.sogou.com/web
5 8 0.17% http://burger-imperia.com/
6 8 0.17% https://king.host/
7 6 0.13% http://hundejo.com/
8 3 0.07% https://www.sogou.com/link
9 2 0.04% http://pizza-imperia.com/
10 2 0.04% http://pizza-tycoon.com/
11 2 0.04% https://www.bing.com/search
12 2 0.04% https://yandex.ru/clck/jsredir
13 1 0.02% AOL
14 1 0.02% blank
15 1 0.02% http://tag-visit.com/DjMbBy8NUHBdWAYePSRHTw

Top 30 of 64 Total User Agents
# Hits User Agent
1 2161 47.18% Netscape 6 compatible
2 2160 47.16% Mozilla/5.0
3 1330 29.04% +bingbot/2.0
4 212 4.63% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmaste
5 140 3.06% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
6 89 1.94% +MSIE+9.0
7 79 1.72% +Googlebot/2.1
8 65 1.42% +YandexBot/3.0
9 64 1.40% +MJ12bot/v1.4
10 63 1.38% Googlebot-Image/1.0"
11 49 1.07% +Baiduspider/2.0
12 35 0.76% Opera
13 35 0.76% Opera/9.2
14 32 0.70% +Linux+x86_64
15 17 0.37% +Uptimebot/1.0
16 16 0.35% Apache-HttpClient/4.5.2+(Java/1.8.0_151)"
17 16 0.35% Apache-HttpClient/4.5.2+(Java/1.8.0_181)"
18 15 0.33% +MSIE+7.0
19 14 0.31% The+Knowledge+AI"
20 12 0.26% Go-http-client/1.1"
21 7 0.15% +SemrushBot/3~bl
22 6 0.13% +AlphaBot/3.2
23 5 0.11% +BLEXBot/1.0
24 5 0.11% +Dataprovider.c
25 5 0.11% +MSIE+8.0
26 5 0.11% Nimbostratus-Bot/v1.3
27 4 0.09% +ExtLinksBot/1.5
28 4 0.09% +Nimbostratus-Bot/v1.3
29 4 0.09% +SeznamBot/3.2
30 4 0.09% +evc-batch/2.0

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4580 100.00% 2105 100.00% 899 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01