Usage Statistics for cystechcom.readyhosting.com

Summary Period: October 2018
Generated 02-Nov-2018 02:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 3118
Total Files 1034
Total Pages 2124
Total Visits 1289
Total KBytes 612
Total Unique Sites 775
Total Unique URLs 25
Total Unique Referrers 29
Total Unique User Agents 44
. Avg Max
Hits per Hour 4 178
Hits per Day 100 277
Files per Day 33 192
Pages per Day 68 239
Visits per Day 41 96
KBytes per Day 20 54
Hits by Response Code
Code 200 - OK 1034
Code 302 - Found 37
Code 400 - Bad Request 1
Code 401 - Unauthorized 3
Code 404 - Not Found 2030
Code 500 - Internal Server Error 13

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 115 3.69% 37 3.58% 76 3.58% 42 3.26% 39 5.03% 23 3.69%
2 125 4.01% 29 2.80% 83 3.91% 46 3.57% 51 6.58% 25 4.01%
3 97 3.11% 31 3.00% 69 3.25% 48 3.72% 43 5.55% 19 3.11%
4 72 2.31% 21 2.03% 45 2.12% 32 2.48% 27 3.48% 14 2.31%
5 68 2.18% 15 1.45% 43 2.02% 32 2.48% 26 3.35% 13 2.18%
6 86 2.76% 22 2.13% 56 2.64% 39 3.03% 41 5.29% 17 2.76%
7 76 2.44% 21 2.03% 50 2.35% 37 2.87% 36 4.65% 15 2.44%
8 93 2.98% 26 2.51% 48 2.26% 41 3.18% 45 5.81% 18 2.98%
9 95 3.05% 32 3.09% 54 2.54% 32 2.48% 36 4.65% 19 3.05%
10 118 3.78% 46 4.45% 80 3.77% 59 4.58% 51 6.58% 23 3.78%
11 112 3.59% 30 2.90% 68 3.20% 43 3.34% 36 4.65% 22 3.59%
12 100 3.21% 33 3.19% 56 2.64% 38 2.95% 44 5.68% 20 3.21%
13 126 4.04% 46 4.45% 82 3.86% 43 3.34% 44 5.68% 25 4.04%
14 83 2.66% 23 2.22% 48 2.26% 36 2.79% 38 4.90% 16 2.66%
15 143 4.59% 35 3.38% 83 3.91% 44 3.41% 46 5.94% 28 4.59%
16 144 4.62% 51 4.93% 91 4.28% 49 3.80% 50 6.45% 28 4.62%
17 97 3.11% 23 2.22% 57 2.68% 47 3.65% 50 6.45% 19 3.11%
18 95 3.05% 22 2.13% 61 2.87% 40 3.10% 42 5.42% 19 3.05%
19 103 3.30% 36 3.48% 70 3.30% 53 4.11% 45 5.81% 20 3.30%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 86 2.76% 19 1.84% 56 2.64% 45 3.49% 38 4.90% 17 2.76%
22 117 3.75% 52 5.03% 89 4.19% 63 4.89% 62 8.00% 23 3.75%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 123 3.94% 39 3.77% 82 3.86% 47 3.65% 44 5.68% 24 3.94%
25 96 3.08% 29 2.80% 64 3.01% 52 4.03% 49 6.32% 19 3.08%
26 72 2.31% 29 2.80% 50 2.35% 39 3.03% 40 5.16% 14 2.31%
27 70 2.25% 26 2.51% 51 2.40% 40 3.10% 41 5.29% 14 2.25%
28 35 1.12% 9 0.87% 22 1.04% 19 1.47% 19 2.45% 7 1.12%
29 82 2.63% 31 3.00% 56 2.64% 45 3.49% 48 6.19% 16 2.63%
30 212 6.80% 29 2.80% 195 9.18% 43 3.34% 45 5.81% 42 6.80%
31 277 8.88% 192 18.57% 239 11.25% 96 7.45% 86 11.10% 54 8.88%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 1.80% 0 21 2.03% 1 38 1.79% 0 11 1.80%
1 1 60 1.92% 0 9 0.87% 1 42 1.98% 0 12 1.92%
2 1 57 1.83% 0 15 1.45% 1 35 1.65% 0 11 1.83%
3 3 101 3.24% 2 66 6.38% 2 80 3.77% 1 20 3.24%
4 2 68 2.18% 0 11 1.06% 1 44 2.07% 0 13 2.18%
5 1 55 1.76% 0 26 2.51% 1 39 1.84% 0 11 1.76%
6 1 45 1.44% 0 13 1.26% 0 27 1.27% 0 9 1.44%
7 1 54 1.73% 0 15 1.45% 0 30 1.41% 0 11 1.73%
8 1 51 1.64% 0 13 1.26% 0 26 1.22% 0 10 1.64%
9 1 42 1.35% 0 10 0.97% 0 23 1.08% 0 8 1.35%
10 2 62 1.99% 0 12 1.16% 1 33 1.55% 0 12 1.99%
11 1 42 1.35% 0 22 2.13% 0 30 1.41% 0 8 1.35%
12 1 46 1.48% 0 14 1.35% 0 26 1.22% 0 9 1.48%
13 1 61 1.96% 0 24 2.32% 1 35 1.65% 0 12 1.96%
14 1 49 1.57% 0 12 1.16% 1 34 1.60% 0 10 1.57%
15 1 52 1.67% 0 14 1.35% 0 29 1.37% 0 10 1.67%
16 1 39 1.25% 0 12 1.16% 0 25 1.18% 0 8 1.25%
17 1 59 1.89% 0 17 1.64% 1 34 1.60% 0 12 1.89%
18 1 47 1.51% 0 9 0.87% 0 23 1.08% 0 9 1.51%
19 1 49 1.57% 0 16 1.55% 0 28 1.32% 0 10 1.57%
20 3 95 3.05% 0 23 2.22% 2 68 3.20% 1 19 3.05%
21 5 163 5.23% 2 74 7.16% 4 125 5.89% 1 32 5.23%
22 9 286 9.17% 3 97 9.38% 6 198 9.32% 2 56 9.17%
23 47 1479 47.43% 15 489 47.29% 33 1052 49.53% 9 290 47.43%

Top 4 of 25 Total URLs
# Hits KBytes URL
1 982 31.49% 193 31.49% /
2 5 0.16% 1 0.16% /_vti_inf.html
3 4 0.13% 1 0.13% /postinfo.html
4 1 0.03% 0 0.03% /nook.php

Top 4 of 25 Total URLs By KBytes
# Hits KBytes URL
1 982 31.49% 193 31.49% /
2 5 0.16% 1 0.16% /_vti_inf.html
3 4 0.13% 1 0.13% /postinfo.html
4 1 0.03% 0 0.03% /nook.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 982 31.49% 734 99.06% /
2 5 0.16% 5 0.67% /_vti_inf.html
3 4 0.13% 2 0.27% /postinfo.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 982 31.49% 717 99.17% /
2 5 0.16% 3 0.41% /_vti_inf.html
3 4 0.13% 2 0.28% /postinfo.html
4 1 0.03% 1 0.14% /nook.php

Top 50 of 775 Total Sites
# Hits Files KBytes Visits Hostname
1 612 19.63% 0 0.00% 120 19.63% 102 7.91% 216.244.66.197
2 143 4.59% 0 0.00% 28 4.59% 1 0.08% 23.91.70.139
3 72 2.31% 33 3.19% 14 2.31% 18 1.40% 100.43.85.110
4 69 2.21% 35 3.38% 14 2.21% 23 1.78% 106.38.241.118
5 34 1.09% 1 0.10% 7 1.09% 27 2.09% 193.106.30.98
6 33 1.06% 33 3.19% 6 1.06% 3 0.23% 207.46.13.224
7 32 1.03% 16 1.55% 6 1.03% 7 0.54% 184.154.139.52
8 32 1.03% 32 3.09% 6 1.03% 2 0.16% 207.46.13.227
9 30 0.96% 7 0.68% 6 0.96% 24 1.86% 40.77.167.1
10 30 0.96% 30 2.90% 6 0.96% 2 0.16% 40.77.167.185
11 28 0.90% 14 1.35% 5 0.90% 7 0.54% 184.154.139.4
12 28 0.90% 14 1.35% 5 0.90% 6 0.47% 184.154.139.49
13 28 0.90% 28 2.71% 5 0.90% 3 0.23% 40.77.167.212
14 27 0.87% 15 1.45% 5 0.87% 9 0.70% 5.255.250.108
15 22 0.71% 20 1.93% 4 0.71% 2 0.16% 136.243.37.219
16 21 0.67% 0 0.00% 4 0.67% 0 0.00% 54.36.150.41
17 20 0.64% 10 0.97% 4 0.64% 5 0.39% 184.154.139.51
18 20 0.64% 6 0.58% 4 0.64% 9 0.70% 207.46.13.163
19 20 0.64% 6 0.58% 4 0.64% 6 0.47% 66.249.66.90
20 19 0.61% 2 0.19% 4 0.61% 1 0.08% 66.249.66.89
21 18 0.58% 0 0.00% 4 0.58% 1 0.08% 173.208.200.154
22 18 0.58% 4 0.39% 4 0.58% 2 0.16% 189.211.78.137
23 16 0.51% 8 0.77% 3 0.51% 4 0.31% 184.154.139.50
24 16 0.51% 13 1.26% 3 0.51% 10 0.78% 66.249.66.206
25 15 0.48% 15 1.45% 3 0.48% 14 1.09% 52.53.201.78
26 15 0.48% 13 1.26% 3 0.48% 12 0.93% 66.249.66.208
27 14 0.45% 4 0.39% 3 0.45% 3 0.23% 66.249.66.91
28 13 0.42% 7 0.68% 3 0.42% 7 0.54% 157.55.39.185
29 13 0.42% 3 0.29% 3 0.42% 6 0.47% 40.77.167.140
30 12 0.38% 4 0.39% 2 0.38% 3 0.23% 66.249.66.204
31 11 0.35% 5 0.48% 2 0.35% 8 0.62% 157.55.39.125
32 11 0.35% 1 0.10% 2 0.35% 6 0.47% 178.255.215.69
33 11 0.35% 5 0.48% 2 0.35% 3 0.23% 207.46.13.230
34 10 0.32% 1 0.10% 2 0.32% 1 0.08% 144.76.29.148
35 10 0.32% 0 0.00% 2 0.32% 0 0.00% 157.55.39.32
36 10 0.32% 10 0.97% 2 0.32% 1 0.08% 185.234.217.23
37 9 0.29% 0 0.00% 2 0.29% 0 0.00% 157.55.39.4
38 9 0.29% 0 0.00% 2 0.29% 0 0.00% 157.55.39.9
39 9 0.29% 0 0.00% 2 0.29% 2 0.16% 207.46.13.27
40 8 0.26% 1 0.10% 2 0.26% 6 0.47% 157.55.39.156
41 8 0.26% 2 0.19% 2 0.26% 6 0.47% 207.46.13.16
42 8 0.26% 2 0.19% 2 0.26% 1 0.08% 86.125.197.45
43 7 0.22% 0 0.00% 1 0.22% 1 0.08% 117.50.15.118
44 7 0.22% 0 0.00% 1 0.22% 0 0.00% 121.34.30.187
45 7 0.22% 0 0.00% 1 0.22% 1 0.08% 122.226.73.131
46 7 0.22% 1 0.10% 1 0.22% 6 0.47% 157.55.39.121
47 7 0.22% 2 0.19% 1 0.22% 7 0.54% 157.55.39.152
48 7 0.22% 0 0.00% 1 0.22% 3 0.23% 157.55.39.179
49 7 0.22% 5 0.48% 1 0.22% 4 0.31% 157.55.39.181
50 7 0.22% 1 0.10% 1 0.22% 1 0.08% 176.9.1.27

Top 30 of 775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 612 19.63% 0 0.00% 120 19.63% 102 7.91% 216.244.66.197
2 143 4.59% 0 0.00% 28 4.59% 1 0.08% 23.91.70.139
3 72 2.31% 33 3.19% 14 2.31% 18 1.40% 100.43.85.110
4 69 2.21% 35 3.38% 14 2.21% 23 1.78% 106.38.241.118
5 34 1.09% 1 0.10% 7 1.09% 27 2.09% 193.106.30.98
6 33 1.06% 33 3.19% 6 1.06% 3 0.23% 207.46.13.224
7 32 1.03% 16 1.55% 6 1.03% 7 0.54% 184.154.139.52
8 32 1.03% 32 3.09% 6 1.03% 2 0.16% 207.46.13.227
9 30 0.96% 7 0.68% 6 0.96% 24 1.86% 40.77.167.1
10 30 0.96% 30 2.90% 6 0.96% 2 0.16% 40.77.167.185
11 28 0.90% 14 1.35% 5 0.90% 7 0.54% 184.154.139.4
12 28 0.90% 14 1.35% 5 0.90% 6 0.47% 184.154.139.49
13 28 0.90% 28 2.71% 5 0.90% 3 0.23% 40.77.167.212
14 27 0.87% 15 1.45% 5 0.87% 9 0.70% 5.255.250.108
15 22 0.71% 20 1.93% 4 0.71% 2 0.16% 136.243.37.219
16 21 0.67% 0 0.00% 4 0.67% 0 0.00% 54.36.150.41
17 20 0.64% 10 0.97% 4 0.64% 5 0.39% 184.154.139.51
18 20 0.64% 6 0.58% 4 0.64% 9 0.70% 207.46.13.163
19 20 0.64% 6 0.58% 4 0.64% 6 0.47% 66.249.66.90
20 19 0.61% 2 0.19% 4 0.61% 1 0.08% 66.249.66.89
21 18 0.58% 0 0.00% 4 0.58% 1 0.08% 173.208.200.154
22 18 0.58% 4 0.39% 4 0.58% 2 0.16% 189.211.78.137
23 16 0.51% 8 0.77% 3 0.51% 4 0.31% 184.154.139.50
24 16 0.51% 13 1.26% 3 0.51% 10 0.78% 66.249.66.206
25 15 0.48% 15 1.45% 3 0.48% 14 1.09% 52.53.201.78
26 15 0.48% 13 1.26% 3 0.48% 12 0.93% 66.249.66.208
27 14 0.45% 4 0.39% 3 0.45% 3 0.23% 66.249.66.91
28 13 0.42% 7 0.68% 3 0.42% 7 0.54% 157.55.39.185
29 13 0.42% 3 0.29% 3 0.42% 6 0.47% 40.77.167.140
30 12 0.38% 4 0.39% 2 0.38% 3 0.23% 66.249.66.204

Top 7 of 29 Total Referrers
# Hits Referrer
1 2755 88.36% - (Direct Request)
2 74 2.37% Google
3 3 0.10% https://l.facebook.com/
4 2 0.06% http://pizza-tycoon.com/
5 1 0.03% https://www.blog4u.top/how-to-generate-traffic-to-your-website-fast/35168028/
6 1 0.03% https://www.blogstar.fun/top-five-techniques-to-get-quick-visitors-to-site-and-make-money-quickly/35168028/
7 1 0.03% https://www.facebook.com/

Top 30 of 44 Total User Agents
# Hits User Agent
1 835 26.78% Mozilla/5.0
2 835 26.78% Netscape 6 compatible
3 612 19.63% +DotBot/1.1
4 555 17.80% +bingbot/2.0
5 155 4.97% +Baiduspider/2.0
6 134 4.30% +YandexBot/3.0
7 134 4.30% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmaste
8 106 3.40% +MSIE+9.0
9 80 2.57% +MJ12bot/v1.4
10 74 2.37% +Googlebot/2.1
11 70 2.25% +AhrefsBot/5.2
12 31 0.99% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
13 22 0.71% +Linux+x86_64
14 20 0.64% The+Knowledge+AI"
15 18 0.58% +Nimbostratus-Bot/v1.3
16 11 0.35% +Exabot/3.0
17 10 0.32% $ua.tools.random()"
18 10 0.32% +BLEXBot/1.0
19 8 0.26% Googlebot-Image/1.0"
20 6 0.19% Python-urllib/2.7"
21 5 0.16% +Dataprovider.c
22 5 0.16% +SemrushBot/2~bl
23 4 0.13% +MSIE+6.0
24 4 0.13% Java/1.7.0_75"
25 4 0.13% python-requests/2.19.1"
26 3 0.10% +AlphaBot/3.2
27 3 0.10% +MSIE+10.0
28 3 0.10% +MSIE+7.0
29 3 0.10% +nsrbot/1.0
30 3 0.10% MSIE9.0

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3118 100.00% 1034 100.00% 612 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01